Our Best Home Mortgage Rates
| Terms | Posted Rates | Our Rates | 
| 6 MONTHS | 4.45% | 4.40% | 
| 1 YEAR | 3.20% | 2.75% | 
| 2 YEARS | 3.55% | 2.99% | 
| 3 YEARS | 3.95% | 3.19% | 
| 4 YEARS | 4.64% | 3.29% | 
| 5 YEARS | 5.14% | 3.29% | 
| 7 YEARS | 6.35% | 3.99% | 
| 10 YEARS | 6.75% | 3.99% | 
| Rates are subject to change without notice. OAC E&OE | ||
 
 
 
No comments:
Post a Comment