Bond YieldsSelected Government of Canada Benchmark Bond Yields |
Last Updated: June 20, 2014
06-13 | 06-16 | 06-17 | 06-18 | 06-19 | |
2 Years | 1.09 | 1.10 | 1.11 | 1.09 | 1.07 |
3 Years | 1.18 | 1.18 | 1.20 | 1.18 | 1.16 |
5 Years | 1.58 | 1.57 | 1.60 | 1.56 | 1.54 |
7 Years | 1.91 | 1.91 | 1.89 | 1.86 | 1.85 |
10 Years | 2.31 | 2.29 | 2.31 | 2.27 | 2.27 |
Long-Term | 2.83 | 2.81 | 2.84 | 2.81 | 2.83 |
Real Return | 0.85 | 0.83 | 0.85 | 0.81 | 0.81 |
Canada Mortgage Bond
Canada Housing 06/15/19: | 2.05% |
Canada Housing 06/15/24: | 2.96% |
Government of Canada Bonds
CAN 3.75 06/01/19: | 1.74% |
CAN 2.50 06/01/24: | 2.46% |
Prime Rate
3.00%
Posted Rates
1 Year: | 3.09% |
2 Year: | 3.04% |
3 Year: | 3.44% |
4 Year: | 3.94% |
5 Year: | 4.79% |
No comments:
Post a Comment