3 Year Fixed Mortgage Rate - 2.49%
5 Year Fixed Mortgage Rate - 2.95%
5 Year Variable Mortgage Rate - 2.35% (Prime - .65)
OAC E&OE
| 6 Month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
| Posted Bank Rates | 4.00% | 3.09% | 3.04% | 3.44% | 3.94% | 4.79% |
| Canada Bond Rates | 1.14% | 1.22% | 1.60% | |||
| Fixed Rates | 3.95% | 2.89% | 2.59% | 2.49% | 2.87% | 2.95% |
| Variable Rates | 2.35% | |||||
| Quick Close Rates | 2.95% | |||||
| No Frill Rates | 2.85% | |||||
| Cash-Back Rates | 4.75% | |||||
| HELOC Rates | 3.50% |

No comments:
Post a Comment